sexta-feira, 15 de junho de 2012

Popular names of the 2000s


Popular names of the 2000s
  Males   Females
Rank Name Number   Name Number
1 Jacob 273,450   Emily 223,488
2 Michael 250,174   Madison 192,976
3 Joshua 231,602   Emma 181,055
4 Matthew 221,266   Olivia 155,848
5 Daniel 203,404   Hannah 155,525
6 Christopher 203,006   Abigail 150,746
7 Andrew 202,208   Isabella 149,310
8 Ethan 201,611   Samantha 134,148
9 Joseph 194,377   Elizabeth 133,166
10 William 194,079   Ashley 132,934
11 Anthony 191,592   Alexis 130,622
12 David 179,488   Sarah 124,149
13 Alexander 178,585   Sophia 119,088
14 Nicholas 177,428   Alyssa 114,347
15 Ryan 173,072   Grace 110,584
16 Tyler 165,378   Ava 104,428
17 James 162,812   Taylor 100,882
18 John 160,684   Brianna 99,647
19 Jonathan 144,565   Lauren 97,096
20 Noah 143,238   Chloe 96,348


Fonte: http://www.ssa.gov

Nenhum comentário:

Postar um comentário